Professional Betting Advice and Strategy from cdsystems

Site Index

 

Home

Welcome

 

Today's Bets:

 

The Daily Bargain

Steve Jones Sports

System Trial 31

Stableinsider

NHConfidential

 

Results Section:

 

The Daily Bargain

Bargain Previews

Steve Jones Sports

System Trial 31

Systems Archive

Stableinsider

NHConfidential

 

Steve's Blog

 

Professional

Betting Guide:

 

Don't Go Broke

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

Race Classifications

Soccer Ratings

 

Miscellaneous:

 

Links

Affiliates

Advertisers

Testimonials

Email Steve Jones

 

Advertisements:

 

 

Luxury property

for sale in

Gozo

View here

NHConfidential: Results

 

NHConfidential is a long-standing correspondent,

providing free and exclusive information since August 2001

 

Results for NHConfidential's 10- to-follow lists are lower down the page

 

Current Form Table

Last 100 bets to level stakes of 1 point to win at SP

Date Selection Result SP

Return

11-May-08 Hurlers Cross 2nd 5/1 0.00
10-May-08 Newton Bridge 1st Evs 2.00
09-May-08 Cape Greko Fell 11/4 0.00
08-May-08 Nesnaas 1st Evs 2.00
07-May-08 Cortinas 2nd 7/4 0.00
06-May-08 Robbers Glen 1st 8/13 1.62
05-May-08 Direct Exit 3rd 5/2 0.00
04-May-08 Rare Article 1st 11/8 2.38
03-May-08 Scarvagh Diamond Fell 7/4 0.00
02-May-08 Son Of Oscar 1st 9/10 1.90
01-May-08 Indian Pipe Dream 6th 5/2 0.00
29-Apr-08 Sir Mulberry Hawk 3rd 8/11 0.00
21-Apr-08 to 28-Apr-08 inclusive: Site was closed for short break
19-Apr-08 Sullumo 1st 5/4 2.25
18-Apr-08 Mahogany Blaze 1st 6/4 2.50
17-Apr-08 Bon Accord PU 15/8 0.00
16-Apr-08 Joe Lively 2nd 7/4 0.00
15-Apr-08 Equus Maximus 1st 11/8 2.38
14-Apr-08 Dickie Lewis 1st 2/1 3.00
13-Apr-08 Gypsy George 1st 7/4 2.75
12-Apr-08 Double Intruder 2nd 7/4 0.00
11-Apr-08 Bell Rock 3rd 7/2 0.00
10-Apr-08 Ballyvoge 1st 4/11 1.36
09-Apr-08 Wild Is The Wind 4th 7/2 0.00
08-Apr-08 Riguez Dancer 3rd 6/4 0.00
07-Apr-08 Charles Street 3rd 7/1 0.00
06-Apr-08 Cash On Friday 5th 11/2 0.00
05-Apr-08 Qrackers PU 11/4 0.00
04-Apr-08 Souffleur 7th 6/1 0.00
03-Apr-08 Exotic Dancer 3rd 6/1 0.00
02-Apr-08 Rocco's Hall 6th 11/4 0.00
01-Apr-08 Compromiznotension 2nd 6/4 0.00
31-Mar-08 Kiltimoney 3rd 6/1 0.00
30-Mar-08 Count Kristo 3rd 11/4 0.00
29-Mar-08 Quality Control 2nd 4/1 0.00
28-Mar-08 Balinova PU 9/4 0.00
27-Mar-08 Double The Trouble 3rd 11/8 0.00
26-Mar-08 Procas De Thaix 2nd 11/10 0.00
25-Mar-08 Cleymor House 1st 11/4 3.75
24-Mar-08 Lady Pilot Fell 7/4 0.00
23-Mar-08 Cooldine 1st 6/4 2.50
22-Mar-08 Corlande 8th 9/4 0.00
20-Mar-08 Whitenzo 3rd 15/8 0.00
19-Mar-08 White On Black 2nd 11/10 0.00
18-Mar-08 Offemont RR 13/2 0.00
17-Mar-08 Kornati Kid 3rd 6/4 0.00
16-Mar-08 Misbehaviour 1st Evs 2.00
15-Mar-08 Blast The Past Fell 6/1 0.00
14-Mar-08 Kauto Star 2nd 10/11 0.00
13-Mar-08 Silverburn 4th 6/1 0.00
11-Mar-08 Catch Me 6th 10/1 0.00
10-Mar-08 White On Black Fell 6/4 0.00
09-Mar-08 Fine By Me 1st 15/8 2.88
08-Mar-08 Without A Doubt 2nd 2/1 0.00
07-Mar-08 Rash Moment PU 9/2 0.00
06-Mar-08 Native Coll 1st 15/8 2.88
05-Mar-08 Cool Operator 1st 8/1 9.00
03-Mar-08 Your Amount 1st 9/4 3.25
02-Mar-08 In Vino 1st 2/1 3.00
01-Mar-08 Lothian Falcon 4th 15/8 0.00
29-Feb-08 Final Veto 4th 4/1 0.00
28-Feb-08 Hibiki 1st 10/11 1.91
27-Feb-08 Push The Port 5th 7/1 0.00
26-Feb-08 Lysander 1st 10/3 4.33
25-Feb-08 Celebrity Call 2nd 9/4 0.00
24-Feb-08 My Way De Solzen 2nd 11/8 0.00
23-Feb-08 The Sawyer 3rd 7/2 0.00
22-Feb-08 The King Of Angels PU 4/1 0.00
21-Feb-08 Surenaga 8th 6/1 0.00
20-Feb-08 Mourne Rambler 1st 9/10 1.90
16-Feb-08 Turfshuffle 3rd 4/1 0.00
15-Feb-08 Cool Roxy 3rd 11/4 0.00
14-Feb-08 Gullible Gordon 2nd 5/2 0.00
13-Feb-08 Freds Benefit 1st 7/4 2.75
12-Feb-08 I Have Dreamed 2nd 6/4 0.00
11-Feb-08 Seraaphim 1st 4/7 1.57
10-Feb-08 Dream Alliance UR 2/1 0.00
09-Feb-08 Voy Por Ustedes 2nd Evs 0.00
08-Feb-08 Fredensborg 1st 15/8 2.88
07-Feb-08 Arctic Glow 6th 15/2 0.00
06-Feb-08 Final Bid 1st 5/2 3.50
05-Feb-08 Dickie Lewis 1st 9/2 5.50
03-Feb-08 Desert Vision 2nd 7/4 0.00
02-Feb-08 Irish Raptor 4th 5/1 0.00
01-Feb-08 Master D'Or 5th 6/1 0.00
31-Jan-08 Cryptic 1st 6/4 2.50
30-Jan-08 Mylord Collonges 1st 11/8 2.38
29-Jan-08 Atacama Star 2nd 7/2 0.00
28-Jan-08 Mamlook 7th 4/1 0.00
27-Jan-08 Smugglers Bay 2nd 4/7 0.00
26-Jan-08 Inglis Drever 1st 11/8 2.38
25-Jan-08 The Big Orse 4th 6/4 0.00
24-Jan-08 Present M'Lord 3rd 7/2 0.00
23-Jan-08 Johnny Roche 2nd 7/2 0.00
21-Jan-08 Elsie's Pride PU 5/2 0.00
19-Jan-08 Mahogany Blaze 2nd 2/1 0.00
18-Jan-08 Deedeetee 2nd 7/2 0.00
17-Jan-08 The Man From Slatt 2nd 10/3 0.00
16-Jan-08 Money Trix 1st 15/8