Professional Betting Advice and Strategy from cdsystems

Site Index

 

Home

Welcome

 

Today's Bets:

 

The Daily Bargain

Steve Jones Sports

System Trial 31

Stableinsider

NHConfidential

 

Results Section:

 

The Daily Bargain

Bargain Previews

Steve Jones Sports

System Trial 31

Systems Archive

Stableinsider

NHConfidential

 

Steve's Blog

 

Professional

Betting Guide:

 

Don't Go Broke

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

Race Classifications

Soccer Ratings

 

Miscellaneous:

 

Links

Affiliates

Advertisers

Testimonials

Email Steve Jones

 

Advertisements:

 

 

Luxury property

for sale in

Gozo

View here

Track Speeds: NH

 

Compare speed requirements between tracks

 

Here is a list of all the different course/distance combinations at NH venues in the UK, showing the average speeds required for horses to compete at the highest level, together with a unique Track Speed Rating for each course/distance combination.

 

The higher the rating the faster the average speed of the race is likely to be, assuming consistent ground conditions and taking into account that some tracks tend to attract a higher standard of competition than others.

 

The ratings reflect a combination of two key elements: track configuration and standard of competition.

 

The list is broken down into hurdling and chasing sections and may be copied into a spreadsheet and sorted alphabetically if required.

 

Track Speed Ratings - Hurdling

Track

Dist (M/F/Y)

Tot Yards

Ave Y/Sec

Ave MPH

Rating

Taunton 2 1 0 3740 17.05 34.87 100.00
Ayr 2 0 0 3520 16.97 34.72 99.56
Ascot 2 0 110 3630 16.93 34.63 99.32
Wincanton 2 0 0 3520 16.91 34.60 99.22
Uttoxeter 2 0 0 3520 16.91 34.58 99.17
Huntingdon 2 0 110 3630 16.88 34.53 99.04
Hereford 2 1 0 3740 16.83 34.43 98.73
Warwick 2 0 0 3520 16.70 34.16 97.95
Plumpton 2 0 0 3520 16.68 34.12 97.86
Bangor 2 1 0 3740 16.66 34.08 97.72
Newton Abbot 2 1 0 3740 16.62 34.00 97.51
Hexham 2 4 110 4510 16.61 33.98 97.44
Haydock 2 0 0 3520 16.58 33.91 97.26
Sedgefield 2 1 0 3740 16.57 33.89 97.20
Huntingdon 2 5 110 4730 16.55 33.85 97.08
Kelso 2 0 110 3630 16.53 33.81 96.96
Huntingdon 2 4 110 4510 16.53 33.80 96.94
Sedgefield 2 5 110 4730 16.52 33.79 96.91
Fontwell 2 2 110 4070 16.49 33.73 96.74
Plumpton 2 1 0 3740 16.48 33.70 96.65
Perth 2 0 110 3630 16.47 33.69 96.61
Stratford 2 0 110 3630 16.47 33.69 96.61
Market Rasen 2 1 110 3850 16.42 33.60 96.35
Worcester 2 5 110 4730 16.40 33.54 96.17
Taunton 2 3 110 4290 16.39 33.53 96.16
Newton Abbot 2 6 0 4840 16.38 33.51 96.11
Hereford 2 3 110 4290 16.36 33.47 95.98
Sandown 2 0 110 3630 16.35 33.45 95.92
Worcester 2 0 0 3520 16.35 33.44 95.90
Worcester 2 2 0 3960 16.33 33.40 95.79
Taunton 3 0 110 5390 16.32 33.39 95.75
Musselburgh 2 0 0 3520 16.30 33.35 95.64
Folkestone 2 1 110 3850 16.30 33.34 95.61
Exeter 2 3 0 4180 16.30 33.33 95.59
Warwick 2 5 0 4620 16.29 33.32 95.56
Exeter 2 2 0 3960 16.29 33.32 95.55
Fontwell 2 4 0 4400 16.27 33.27 95.42
Ludlow 2 0 0 3520 16.27 33.27 95.42
Chepstow 2 0 110 3630 16.26 33.27 95.40
Catterick 2 0 0 3520 16.26 33.26 95.37
Southwell 2 0 0 3520 16.25 33.24 95.33
Ascot 3 0 0 5280 16.24 33.21 95.24
Exeter 2 1 110 3850 16.23 33.20 95.21
Kempton 2 0 0 3520 16.22 33.18 95.15
Plumpton 2 5 0 4620 16.20 33.15 95.06
Cartmel 2 1 110 3850 16.18 33.10 94.93
Cheltenham 2 1 0 3740 16.18 33.09 94.89
Uttoxeter 2 4 110 4510 16.16 33.05 94.79
Aintree 2 0 110 3630 16.15 33.03 94.72
Wetherby 2 0 0 3520 16.15 33.03 94.72
Fontwell 2 6 110 4950 16.14 33.01 94.67
Exeter 2 6 0 4840 16.14 33.01 94.67
Stratford 2 6 110 4950 16.13 33.00 94.64
Huntingdon 3 2 0 5720 16.13 32.99 94.62
Newbury 2 0 110 3630 16.12 32.97 94.55
Southwell 2 1 0 3740 16.11 32.96 94.52
Stratford 2 3 0 4180 16.10 32.92 94.42
Uttoxeter 3 0 110 5390 16.08 32.88 94.30
Bangor 2 4 0 4400 16.05 32.83 94.16
Kelso 3 3 0 5940 16.05 32.83 94.15
Exeter 2 1 0 3740 16.04 32.82 94.12
Perth 2 4 110 4510 16.04 32.81 94.08
Wincanton 2 6 0 4840 16.04 32.80 94.07
Towcester 2 0 0 3520 16.04 32.80 94.07
Leicester 2 0 0 3520 16.03 32.79 94.03
Worcester 2 4 0 4400 16.03 32.79 94.03
Doncaster 2 0 110 3630 16.02 32.77 93.97
Worcester 3 0 0 5280 16.01 32.75 93.91
Ayr 2 4 0 4400 16.00 32.73 93.86
Haydock 2 4 0 4400 15.98 32.69 93.75
Cartmel 3 2 0 5720 15.98 32.68 93.72
Newcastle 2 0 0 3520 15.95 32.62 93.56
Fakenham 2 0 110 3630 15.94 32.59 93.47
Lingfield 2 0 110 3630 15.92 32.57 93.39
Cheltenham 2 0 110 3630 15.91 32.55 93.35
Aintree 2 4 0 4400 15.88 32.48 93.14
Ludlow 3 2 110 5830 15.86 32.45 93.06
Kelso 2 6 110 4950 15.86 32.43 93.01
Plumpton 2 4 0 4400 15.85 32.42 92.98
Market Rasen 2 3 110 4290 15.85 32.42 92.96
Kempton 2 5 0 4620 15.84 32.41 92.94
Sedgefield 3 3 110 6050 15.84 32.40 92.93
Sandown 2 6 0 4840 15.84 32.40 92.90
Fakenham 2 5 0 4620 15.83 32.39 92.87
Chepstow 3 0 0 5280 15.83 32.37 92.84
Newcastle 2 0 110 3630 15.82 32.37 92.82
Cheltenham 2 5