Professional Betting Advice and Strategy from cdsystems

Site Index

Home

Welcome

 

Today's Free Bets:

(This section requires

a simple free log-in)

Stableinsider

NHConfidential

System Trial 95

Scoop6 (Saturdays)

Football

 

Professional Tools:

Price Finder 2

Beat The Book

 
Professional Bets:

Portfolio Performance

Daily Bargain

ProBets

ProLays

 

Results Section:

Daily Bargain

ProBets

ProLays

Stableinsider

NHConfidential

System Trial 95

Systems Archive

Football

 
Blog/Newsletters:

(This section requires

a simple free log-in)

Steve's Blog

Newsletters

 

Pro Betting Guide:

(This section requires

a simple free log-in)

Don't Go Broke

Banking And Staking

Taking Prices

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

 

Miscellaneous:

Advertisers

Testimonials

Email Steve Jones

 

System Trials: Results

For the full rules of the current system trial please click here

 

Systems are initially trialled for 50 bets in order to evaluate their potential usefulness. When a system performs well for its initial 50 bets, the trial will be extended to 100 bets or more.

A wide variety of tactics are tested through the various systems, some of which you may wish to apply to your own personal betting strategy.

Please note that these systems are deliberately trialled using very few rules and results are recorded to SP rather than early prices. The idea is that, should a method show promise in this very basic form, it must have the potential for substantial progress with the addition of appropriate filters and the use of more competitive prices.

 

System Trial 92: Handicappers Well-In On Future Marks

Results are recorded at SP and based on bets of 5pts to win on each qualifier

Bet

Date

Qualifier

Result

SP

Retn (pt)

Bal (pt)

1 28-May-21

Akkeringa

3rd 9/4 0.00 -5.00
2 28-May-21 Maxine Won Evs 10.00 0.00
3 03-Jun-21 As High Say Won 8/11 8.64 +3.64
4 03-Jun-21 Comeonthebull 7th 10/3 0.00 -1.36
5 03-Jun-21 Tardree Won 11/8 11.88 +5.52
6 10-Jun-21 Berrtie Won 5/6 9.17 +9.69
7 10-Jun-21 Denable 4th 9/1 0.00 +4.69
8 10-Jun-21 Muscika 5th 4/1 0.00 -0.31
9 10-Jun-21 Ariel Won 6/4 12.50 +7.19
10 11-Jun-21 Equally Fast Won 5/2 17.50 +19.69
11 11-Jun-21 Gyenyame 7th 15/8 0.00 +14.69
12 17-Jun-21 Surefire Won 5/1 30.00 +39.69
13 17-Jun-21 Ballinsker PU 9/4 0.00 +34.69
14 18-Jun-21 Six Strings 2nd(3/4l) 3/1 0.00 +29.69
15 18-Jun-21 Wink Of An Eye Won 5/1 30.00 +54.69
16 18-Jun-21 Warrior Brave 16th 13/2 0.00 +49.69
17 18-Jun-21 Piselli Molli 3rd(3/4l) 4/1 0.00 +44.69
18 19-Jun-21 King's Lynn 3rd(3/4l) 3/1 0.00 +39.69
19 23-Jun-21 Love Of Zoffany 3rd 6/1 0.00 +34.69
20 24-Jun-21 Spirit Mixer Won 11/4 18.75 +48.44
21 24-Jun-21 Triple Jaye 7th 11/2 0.00 +43.44
22 24-Jun-21 Canoodled 3rd 5/6 0.00 +38.44
23 25-Jun-21 Motawaafeq 9th 3/1 0.00 +33.44
24 30-Jun-21 De Mazzaro Won Evs 10.00 +38.44
25 01-Jul-21 Johnny Boom Won 7/4 13.75 +47.19
26 01-Jul-21 Electric Love Won 8/13 8.08 +50.27
27 01-Jul-21 Steel An Icon 2nd(nse) 3/1 0.00 +45.27
28 01-Jul-21 Tralee Hills Won 11/4 18.75 +59.02
29 02-Jul-21 Qasbaz Won 11/8 11.88 +65.90
30 02-Jul-21 Mid Winster Won 3/1 20.00 +80.90
31 02-Jul-21 Show Yourself Won 3/1 20.00 +95.90
32 07-Jul-21 Andre Amar 2nd 5/1 0.00 +90.90
33 08-Jul-21 Gullane One 7th 7/4 0.00 +85.90
34 08-Jul-21 Velocistar Won 9/4 16.25 +97.15
35 08-Jul-21 Sir Titan 5th 2/1 0.00 +92.15
36 08-Jul-21 Cherish Won 11/8 11.88 +99.03
37 09-Jul-21 Mahagoni 2nd(nk) 15/8 0.00 +94.03
38 14-Jul-21 Throckley 4th 15/2 0.00 +89.03
39 15-Jul-21 Tanasoq 6th 5/2 0.00 +84.03
40 15-Jul-21 Chinese Spirit 2nd 9/2 0.00 +79.03
41 15-Jul-21 Naughty Ana 5th 9/4 0.00 +74.03
42 16-Jul-21 Military Two Step 5th 7/1 0.00 +69.03
43 16-Jul-21 Sir Roderic 4th 11/2 0.00 +64.03
44 16-Jul-21 Eternal Glory 2nd(1/2l) 9/4 0.00 +59.03
45 21-Jul-21 Clarendon House Won 11/8 11.88 +65.91
46 21-Jul-21 Snowalot 2nd(1/2l) 5/2 0.00 +60.91
47 22-Jul-21 Esspressino 7th 5/2 0.00 +55.91
48 23-Jul-21 Iris Dancer 3rd 5/2 0.00 +50.91
49 23-Jul-21 Glamorous Breeze Won 10/3 21.67 +67.58
50 23-Jul-21 Bhubezi 3rd 11/8 0.00 +62.58
51 29-Jul-21 Regaby 5th 4/1 0.00 +57.58
52 29-Jul-21 Mayfair Stroll 4th 13/2 0.00 +52.58
53 29-Jul-21 Miramichi Won 9/4 16.25 +63.83
54 29-Jul-21 Militry Decoration 3rd 2/1 0.00 +58.83
55 30-Jul-21 Path Of Thunder 13th 5/2 0.00 +53.83
56 30-Jul-21 Out Of Breath Won 9/4 16.25 +65.08
57 30-Jul-21 Refuge 2nd(3/4l) 4/1 0.00 +60.08
58 31-Jul-21 Hurricane Ivor 15th 7/1 0.00 +55.08
59 04-Aug-21 Six Strings 3rd 5/4 0.00 +50.08
60 04-Aug-21 Kayfast Warrior 8th 3/1 0.00 +45.08
61 04-Aug-21 Van Gerwen 2nd 15/8 0.00 +40.08
62 05-Aug-21 Sweet Believer 2nd(nk) 10/11 0.00 +35.08
63 05-Aug-21 Camerily Joe 4th 9/4 0.00 +30.08
64 06-Aug-21 Chanson D'Amour 3rd 15/8 3.00 +25.08
65 06-Aug-21 Wise Eagle Won 3/1 20.00 +40.08
66 06-Aug-21 Katie's Kitten 3rd 3/1 0.00 +35.08
67 11-Aug-21 Flibbertigibbet Won 2/1 15.00 +45.08
68 11-Aug-21 Yanifer 3rd(nk) 5/2 0.00 +40.08
69 11-Aug-21 Heath Rise Won 10/11 9.55 +44.63
70 12-Aug-21 Silent Flame Won 6/4 12.50 +52.13
71 12-Aug-21 Fitzrovia 2nd(3/4l) 7/4 0.00 +47.13
72 12-Aug-21 Mikmak Won 5/4 11.25 +53.38
73 13-Aug-21 She's A Deva 6th 4/1 0.00 +48.38
74 13-Aug-21 Signore Piccolo 4th 3/1 0.00 +43.38
75 13-Aug-21 Myboymax 3rd 9/4 0.00 +38.38
76 18-Aug-21 Nomadic Empire 12th 16/1 0.00 +33.38
77 18-Aug-21 Aristobulus 10th 8/1 0.00 +28.38
78 19-Aug-21 La Roca Del Fuego 4th 5/1 0.00 +23.38
79 19-Aug-21 Flip Mode 9th 9/4 0.00 +18.38
80 19-Aug-21 Glamorous Crescent 4th 5/2 0.00 +13.38
81 19-Aug-21 Diamond Cottage 2nd 2/1 0.00 +8.38
82 19-Aug-21 Caul Queen 11th 25/1 0.00 +3.38
83 19-Aug-21 Red October 2nd(nk) 11/1 0.00 -1.62
84 20-Aug-21 Golden Duke Won 11/4 18.75 +12.13
85 20-Aug-21 Bowman 4th 11/4 0.00 +7.13
86 20-Aug-21 Summer Power 5th 3/1 0.00 +2.13
87 20-Aug-21 Bolly Bullet 2nd(1/2l) 2/1 0.00 -2.87
88 21-Aug-21 Tribal Craft 9th 10/1 0.00 -7.87
89 25-Aug-21 Polar Cloud Won 5/6 9.17 -3.70
90 25-Aug-21 Ben Milis 11th 40/1 0.00 -8.70
91 26-Aug-21 Outtake 6th 15/2 0.00 -13.70
92 27-Aug-21 Cassy O 11th 10/3 0.00 -18.70
93 27-Aug-21 Paddyplex 2nd 11/5 0.00 -23.70
94 01-Sep-21 Duc De Bourbon 4th 6/4 0.00 -28.70
95 01-Sep-21 Goa Lil 2nd 7/4 0.00 -33.70
96 02-Sep-21 Get An Oscar RO 10/3 0.00 -38.70
97 02-Sep-21 Ace Rothstein 5th 5/2 0.00 -43.70
98 02-Sep-21 Thefastnthecurious 4th 11/4 0.00 -48.70
99 02-Sep-21 Billhilly 8th 3/1 0.00 -53.70
100 03-Sep-21 Bookmark Won 3/1 20.00 -38.70
101 09-Sep-21 Curtiz Won 4/5 9.00 -34.70
102 10-Sep-21 Truely Aclaimed 5th 5/2 0.00 -39.70
103 10-Sep-21 Kettle Hill Won 11/8 11.88 -32.82
104 10-Sep-21 Bookmark Won 7/2 22.50 -15.32
105 16-Sep-21 Lucky Man 2nd 3/1 0.00 -20.32
106 16-Sep-21 Thrilla In Manilla Won 7/1 40.00 +14.68
107 17-Sep-21 Dartington 6th 3/1 0.00 +9.68
108 18-Sep-21 Blackrod 3rd 9/2 0.00 +4.68
109 22-Sep-21 Fox Premier 10th 16/1 0.00 -0.32
110 23-Sep-21 Head On PU 8/11 0.00 -5.32
111 23-Sep-21 Diamond Bay Won 6/5 11.00 +0.68
112 25-Sep-21 Chichester 17th 11/2 0.00 -4.32
113 29-Sep-21 Raasel Won 4/7 7.86 -1.46
114 29-Sep-21 Liberated Lad 7th 15/8 0.00 -6.46
115 29-Sep-21 Spanish Mane 5th 12/1 0.00 -11.46
116 30-Sep-21 March Law 5th 14/1 0.00 -16.46
117 30-Sep-21 Glasstrees 4th 10/3 0.00 -21.46
118 30-Sep-21 Maajdah 6th 4/5 0.00 -26.46
119 01-Oct-21 Scots Sonnet 5th 16/5 0.00 -31.46
120 01-Oct-21 Cubano 4th 9/1 0.00 -36.46
121 06-Oct-21 Northern Bound Won 11/8 11.88 -29.58
122 06-Oct-21 Natchez Trace 7th 7/1 0.00 -34.58
123 07-Oct-21 Sergeant Won 8/11 8.64 -30.94
124 07-Oct-21 One Night In Milan Won 2/1 15.00 -20.94
125 08-Oct-21 Thrave 3rd 9/4 0.00 -25.94
126 14-Oct-21 Gold Des Bois 2nd Evs 0.00 -30.94
127 14-Oct-21 See The Sea Won 11/10 10.50 -25.44
128 15-Oct-21 Midnight Jewel 2nd 4/5 0.00 -30.44
129 15-Oct-21 Bronze River Won 6/1 35.00 -0.44
130 15-Oct-21 Early Morning Dew 3rd 16/5 0.00 -5.44
131 15-Oct-21 Wots The Wifi Code Won 8/1 45.00 +34.56
132 15-Oct-21 Makeen 5th 2/1 0.00 +29.56
133 21-Oct-21 Alramz 2nd(3/4l) 10/11 0.00 +24.56
134 21-Oct-21 Haunted Dream 2nd 6/5 0.00 +19.56
135 22-Oct-21 Favourite Moon 3rd 11/10 0.00 +14.56
136 23-Oct-21 Single 3rd 7/1 0.00 +9.56
137 24-Oct-21 Key Look Won 9/4 16.25 +20.81
138 27-Oct-21 Show Me Show Me 6th 25/1 0.00 +15.81
139 28-Oct-21 Rogue Power 2nd 10/11 0.00 +10.81
140 28-Oct-21 Norley Won 11/8 11.88 +17.69
141 29-Oct-21 Aurelia Gold 2nd(nk) 6/5 0.00 +12.69
142 29-Oct-21 Redzone 5th 5/2 0.00 +7.69
143 29-Oct-21 Mustang Kodi 11th 3/1 0.00 +2.69
144 03-Nov-21 Representing Bob 2nd 8/11 0.00 -2.31
145 03-Nov-21 Mount Olympus 8th 6/1 0.00 -7.31
146 04-Nov-21 Wonder Starelzaam 2nd 2/1 0.00 -12.31
147 05-Nov-21 Esme Shelby 2nd 9/4 0.00 -17.31
148 05-Nov-21 First Quest 4th 2/1 0.00 -22.31
149 05-Nov-21 Tommie Beau 2nd(1/2l) 7/4 0.00 -27.31
150 10-Nov-21 Natural Colour 2nd 4/1 0.00 -32.31
 

Professional

Betting

Portfolio

by Steve Jones


WINNER:

OUTSTANDING

CONTRIBUTION

TO TIPPING 2018

Awarded by

Smart Betting Club


BEST HORSE

RACING TIPSTER:

2021 Bronze Award


BEST HORSE

RACING TIPSTER:

2013 Silver Award


BEST OVERALL

TIPSTER:

2013 Bronze Award


As voted by

members of

Smart Betting Club


SEE THE 2020

SMART BETTING CLUB

REVIEW OF THE

DAILY BARGAIN

HERE


Recent winning bets:


Sat 15 Apr

Daily Bargain

Corach Rambler (nb)

Won 9/1 to 8/1


Sat 15 Apr

ProLays

Young Winston

Match 5.80


Fri 14 Apr

ProLays

Hit Mac

Match 5.93


Thu 13 Apr

ProBets

Zenta

Won 7/4 to 5/4


Wed 12 Apr

ProLays

Good Work

Match 6.93


Mon 10 Apr

ProBets

Asterion Forlonge

Won 9/4 to 11/8


Sun 9 Apr

ProBets

Ashroe Diamond

Won 9/4 to 2/1


Sun 9 Apr

Daily Bargain

Dinoblue (nb)

Won Evs


Sat 8 Apr

ProLays

Farmer's Gamble

Match 6.40


Fri 7 Apr

ProBets

Queen Aminatu

Won 13/8 to 6/4


Fri 7 Apr

ProLays

Laheg

Match 7.90


Wed 5 Apr

ProBets

Triple Trade

Won 10/3 to 5/2


Tue 4 Apr

Daily Bargain

Mountain Song (nb)

Won 9/4(r4) to 6/4


Tue 4 Apr

ProLays

Shaw's Cross

Match 4.32


Sun 1 Apr

ProLays

Blackjack

Match 7.80


Thu 30 Mar

ProLays

Oh Herberts Reign

Match 3.83


Wed 29 Mar

ProLays

Swiss Ace

Match 6.40


Tue 28 Mar

Daily Bargain

Murbih

Won 20/1(r4) to 9/1


Tue 28 Mar

ProBets

Looe P Looe

Won 4/1 to 15/8


Tue 28 Mar

ProLays

Bitasweetsymphony

Match 5.20


Mon 27 Mar

ProBets

Letmelivemylife

Won 7/2(r4) to 11/4


Mon 27 Mar

ProLays

Glorious Angel

Match 8.57


Sun 26 Mar

ProLays

Pedley Wood

Match 4.86


Fri 24 Mar

Daily Bargain

Starshiba

Won 6/1 (SP 8/1)


Fri 24 Mar

ProLays

Mighty Power

Match 7.86


Thu 23 Mar

ProBets

Wake Up Early

Won 9/4 (SP 3/1)


Wed 22 Mar

ProBets

Alnadam

Won 4/1 (SP 13/2)


Mon 20 Mar

ProLays

New Age Dawning

Match 7.60


Sun 19 Mar

Daily Bargain

Skinflint (nb)

Won 9/2(r4) (SP 5/1)


Sun 19 Mar

ProBets

Jetoile

Won 11/4 to 4/5


Sun 19 Mar

ProLays

Lord Du Mesnil

Match 4.00


Fri 17 Mar

ProBets

Galopin Des Champs

Won 15/8 to 7/5


Fri 17 Mar

ProLays

Cool Survivor

Match 8.34


Thu 16 Mar

ProLays

Teahupoo

Match 3.50


Wed 15 Mar

ProBets

Impaire Et Passe

Won 7/4 (SP 5/2)


Wed 15 Mar

ProLays

Gaelic Warrior

Match 5.63


Tue 14 Mar

Daily Bargain

Corach Rambler (nb)

Won 7/1 to 6/1