Professional Betting Advice and Strategy from cdsystems

Site Index

 

Home

Welcome

 

Today's Bets:

 

The Daily Bargain

Steve Jones Sports

System Trial 31

Stableinsider

NHConfidential

 

Results Section:

 

The Daily Bargain

Bargain Previews

Steve Jones Sports

System Trial 31

Systems Archive

Stableinsider

NHConfidential

 

Steve's Blog

 

Professional

Betting Guide:

 

Don't Go Broke

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

Race Classifications

Soccer Ratings

 

Miscellaneous:

 

Links

Affiliates

Advertisers

Testimonials

Email Steve Jones

 

Advertisements:

 

 

Luxury property

for sale in

Gozo

View here

System Trials: Results

 

Each system is normally trialled for 50 bets in order to evaluate its performance and potential usefulness.

A wide variety of tactics are tested through the various systems, some of which you may wish to apply to your own personal betting strategy.

50 bets is obviously not a totally convincing sample but it enables me to trial more systems and methods during the year. On occasions, however, when a system is performing well after the standard 50 bets, the trial may be extended to 100 bets or more.

Please note that these systems are deliberately trialled using very few rules. The idea being that, should a method show promise in its basic form, then there is good potential for further improvement with the addition of carefully considered filters.

 

Result are calculated to stakes of 5pt win singles at SP.

 

System Trial 31: Winning Flat Sires

For full rules of this system please go here

Bet

Date

Selection

Result

SP

Retn

(pts)

Bal

(pts)

1

16-Apr-08

Infallible Won 7/2 22.50 +17.50
2 16-Apr-08 Poet 3rd 4/1 0.00 +12.50
3 16-Apr-08 Virtual Won 11/10 10.50 +18.00
4 16-Apr-08 Calmdownmate 10th 66/1 0.00 +13.00
5 16-Apr-08 Saloon 6th 12/1 0.00 +8.00
6 17-Apr-08 Stone Of Scone 6th 5/1 0.00 +3.00
7 17-Apr-08 Danehill Destiny Won 3/1 20.00 +18.00
8 17-Apr-08 Aeroplane 10th 12/1 0.00 +13.00
9 17-Apr-08 Doctor Fremantle 2nd 11/8 0.00 +8.00
10 18-Apr-08 Always Brave Won 20/1 105.00 +108.00
11 18-Apr-08 Unnefer Won 9/2 27.50 +130.50
12 18-Apr-08 Spinning Won 7/2 22.50 +148.00
13 18-Apr-08 Changing Skies 2nd 15/8 0.00 +143.00
14 18-Apr-08 Houghton 4th 2/1 0.00 +138.00
15 18-Apr-08 Imperial Sword 2nd 8/1 0.00 +133.00
16 18-Apr-08 Mia's Boy Won 10/11 9.55 +137.55
17 18-Apr-08 Drumfire 3rd 6/4 0.00 +132.55
18 19-Apr-08 Royal And Regal Won 13/2 37.50 +165.05
19 19-Apr-08 Moonwalking 12th 22/1 0.00 +160.05
20 19-Apr-08 Eglevski 2nd 11/1 0.00 +155.05
21 20-Apr-08 Crimson King 4th 13/2 0.00 +150.05

21-Apr-08 to 28-Apr-08 inclusive: Site was closed for short break

22 29-Apr-08 Old Time Dancing 5th 11/1 0.00 +145.05
23 29-Apr-08 Edgbaston 9th 8/1 0.00 +140.05
24 29-Apr-08 Solemn 4th 14/1 0.00 +135.05
25 30-Apr-08 Drumfire 3rd 25/1 0.00 +130.05
26 30-Apr-08 Ella Won 11/4 18.75 +143.80
27 30-Apr-08 Mia's Boy 3rd 4/1 0.00 +138.80
28 30-Apr-08 Dream Of Fortune Won 7/2 22.50 +156.30
29 30-Apr-08 Sadler's Hill 13th 66/1 0.00 +151.30
30 01-May-08 Maimoona Won 5/4 11.25 +157.55
31 01-May-08 Tajweed Won 6/5 11.00 +163.55
32 01-May-08 Paradise Dancer 4th 11/2 0.00 +158.55
33 01-May-08 Savannah 4th 18/1 0.00 +153.55
34 01-May-08 Stone Of Scone Won 5/2 17.50 +166.05
35 02-May-08 Sintenis Mac 9th 6/1 0.00 +161.05
36 02-May-08 Stoic Leader 4th 13/2 0.00 +156.05
37 02-May-08 Stellite Won 13/2 37.50 +188.55
38 03-May-08 Wells Lyrical 3rd 4/1 0.00 +183.55
39 03-May-08 Heaven Sent Won 6/4 12.50 +191.05
40 03-May-08 Thabaat 9th 20/1 0.00 +186.05
41 03-May-08 Chantilly Tiffany 5th 17/2 0.00 +181.05
42 03-May-08 Celtic Spirit 11th 4/1 0.00 +176.05
43 03-May-08 Turnkey 4th 7/1 0.00 +171.05
44 04-May-08 Smooth As Silk 5th 10/1 0.00 +166.05
45 04-May-08 Calmdownmate 11th 16/1 0.00 +161.05
46 04-May-08 Dragon Dancer 10th 16/1 0.00 +156.05
47 04-May-08 Enticing 3rd 10/3 0.00 +151.05
48 04-May-08 Special Reserve 2nd 3/1 0.00 +146.05
49 04-May-08 Cross Of Lorraine 3rd 5/1 0.00 +141.05
50 04-May-08 Staked A Claim 4th 4/1 0.00 +136.05
51 05-May-08 Imperial Sword Won 5/1 30.00 +161.05
52 05-May-08 Tadlil 14th 20/1 0.00 +156.05
53 05-May-08 Dancing Marabout 9th 28/1 0.00 +151.05
54 05-May-08 Fiddlers Ford 10th 25/1 0.00 +146.05
55 06-May-08 Moonwalking 7th 20/1 0.00 +141.05
56 07-May-08 Piverina 8th 9/2 0.00 +136.05
57 08-May-08 Temple Place 9th 6/1 0.00 +131.05
58 08-May-08 Doctor Freemantle Won 11/8 11.88 +137.93
59 08-May-08 Willow Dancer 3rd 11/1 0.00 +132.93
60 09-May-08 Regal Parade 6th 15/2 0.00 +127.93
61 09-May-08 April Fool 6th 28/1 0.00 +122.93
62 09-May-08 Soft Shoe Shuffle 5th 20/1 0.00 +117.93
63 09-May-08 Amylee 5th 7/1 0.00 +112.93
64 09-May-08 Melodramatic Won 4/9 7.22 +115.15
65 09-May-08 Danseuse Volante 2nd 9/2 0.00 +110.15
66 09-May-08 Eglevski 10th 5/2 0.00 +105.15
67 09-May-08 Coleorton Dancer 5th 10/1 0.00 +100.15
68 09-May-08 Double Deputy 8th 16/1 0.00 +95.15
69 10-May-08 Pinpoint 4th 8/1 0.00 +90.15
70 10-May-08 Colonel Flay 6th 9/1 0.00 +85.15
71 10-May-08 Aeroplane 3rd 8/1 0.00 +80.15
72 10-May-08 Dorn Dancer 5th 9/2 0.00 +75.15
73 10-May-08 Thabaat 11th 40/1 0.00 +70.15
74 10-May-08 Angaric 3rd 5/1 0.00 +65.15
75 10-May-08 Boy Dancer 8th 8/1 0.00 +60.15
76 12-May-08 Saloon 11th 7/1 0.00 +55.15
77 12-May-08 Deep Winter 10th 3/1 0.00 +50.15
78 12-May-08 Red Rudy 5th 7/2 0.00 +45.15
79 14-May-08 Dandy Erin 5th 16/1 0.00 +40.15
80 15-May-08 River Falcon 2nd 15/2 0.00 +35.15
81 15-May-08 Mia's Boy Won 15/2 42.50 +72.65
82 15-May-08 Four Star General 7th 3/1 0.00 +67.65
83 15-May-08 Censored 6th 33/1 0.00 +62.65
84 15-May-08 Gaspar Van Wittel 4th 13/2 0.00 +57.65
85 16-May-08 Royal And Regal 2nd 3/1 0.00 +52.65
86 16-May-08 Single Vote 7th 4/1 0.00 +47.65
87 16-May-08 Sintenis Mac 3rd 12/1 0.00 +42.65
88 16-May-08 Acropolis 3rd 12/1 0.00 +37.65
89 17-May-08 Danesman 6th 14/1 0.00 +32.65
90 17-May-08 Resplendent Nova 5th 9/1 0.00 +27.65
91 19-May-08 Moonwalking 6th 8/1 0.00 +22.65
92 20-May-08 Always Brave 2nd 15/2 0.00 +17.65
93 20-May-08 Al Cobra 11th 9/1 0.00 +12.65
94 20-May-08 Prospect Court 8th 4/1 0.00 +7.65
95 20-May-08 Paraguay Won 28/1 145.00 +147.65
96 21-May-08 Whistledownwind 4th 5/4 0.00 +142.65
97 21-May-08 Jazz Jam 5th 9/1 0.00 +137.65
98 22-May-08 Danehillsundance 2nd 3/1 0.00 +132.65
99 22-May-08 Flying Goose 6th 11/1 0.00 +127.65
100 22-May-08

Siren Party

8th

20/1

0.00

+122.65

101 23-May-08 Kossack 4th 5/1 0.00 +117.65
102 23-May-08 Princess Rose Ann 7th 12/1 0.00 +112.65
103 23-May-08 Know The Law 8th 40/1 0.00 +107.65
104 23-May-08 Sintenis Mac 4th 9/4 0.00 +102.65
105 23-May-08 Soviet 12th 20/1 0.00 +97.65
106 23-May-08 Charlotte Vale Won 15/8 14.38 +107.03
107 23-May-08 Burnbank PU 8/1 0.00 +102.03
108 23-May-08 Deep Winter 7th 14/1 0.00 +97.03
109 24-May-08 Enticing 5th 8/1 0.00 +92.03
110 24-May-08 Lap Of Honour 9th 20/1 0.00 +87.03
111 25-May-08 Express Wish 2nd 5/1 0.00 +82.03
112 25-May-08 Requisite 3rd 16/1 0.00 +77.03
113 26-May-08 Uramazin 3rd 8/1 0.00 +72.03
114 26-May-08 Stoic Leader Won 10/1 55.00 +122.03
115 26-May-08 Alrbarouche 7th 9/4 0.00 +117.03
116 27-May-08 Provost 8th 12/1 0.00 +112.03
117 27-May-08 Shoot Pontoon 11th 33/1 0.00 +107.03
118 27-May-08 Brandane 6th 40/1 0.00 +102.03
119 27-May-08 Staked A Claim Won 2/1 15.00 +112.03
120 28-May-08 Dolcetto 5th 16/1 0.00 +107.03
121 28-May-08 Pinpoint 4th 4/1 0.00 +102.03
122 28-May-08 Quaroma 5th 4/1 0.00 +97.03
123 29-May-08 Maimoona 4th 3/1 0.00 +92.03
124 29-May-08 Rock Haven 8th 16/1 0.00 +87.03
125 29-May-08 Bluebelle Dancer 10th 16/1 0.00 +82.03
126 29-May-08 Royal And Regal 3rd Evs 0.00 +77.03
127 30-May-08 Soft Shoe Shuffle 2nd 16/1 0.00 +72.03
128 30-May-08 Easy Target 3rd 33/1 0.00 +67.03
129 30-May-08 Paraguay Won 6/1 35.00 +97.03
130 30-May-08 Dancing Marabout 11th 50/1 0.00 +92.03
131 30-May-08 Red Rudy 2nd 11/8 0.00 +87.03
132 30-May-08 Tcherina 7th 9/1 0.00 +82.03
133 30-May-08 Victoria Reel 3rd 5/1 0.00 +77.03
134 31-May-08 Himalya Won 4/6 8.33 +80.36
135 31-May-08 Aine 2nd 11/2 0.00 +75.36
136 31-May-08 River Falcon 14th 13/2 0.00 +70.36
137 31-May-08 Danehillsundance 7th 9/2 0.00 +65.36
138 31-May-08 Acropolis 3rd 7/1 0.00 +60.36
139 31-May-08 Sanvean 3rd 9/1 0.00 +55.36
140 31-May-08 Total Impact Won 5/1 30.00 +80.36
141 31-May-08 Striving 6th 4/1 0.00 +75.36
142 31-May-08 Resplendent Nova 7th 11/4 0.00 +70.36
143 31-May-08 Danseuse Volante 7th 5/2 0.00 +65.36
144 01-Jun-08 Willow Dancer Won 15/2 42.50 +102.86
145 01-Jun-08 Rajam 6th 10/3 0.00 +97.86
146 02-Jun-08 Silca Chiave 4th 11/2 0.00 +92.86
147 02-Jun-08 Piverina 10th 12/1 0.00 +87.86
148 02-Jun-08 Red Rudy 7th 10/3 0.00 +82.86
149 02-Jun-08 Danehill Destiny Won 6/4 12.50 +90.36
150 02-Jun-08 Sosostris Pitch 7th 100/1 0.00 +85.36
151 02-Jun-08 Wells Lyrical 3rd 14/1 0.00 +80.36

 

System 31 trial is now complete

System 32 trial will commence on Thursday 5 June 2008


Anyone who wishes to continue monitoring the old systems will find full instructions on the Systems Archive page.


 

© 2000 - 2008 Professional Betting Advice and Strategy from cdsystems

 

The Daily Bargain

by Steve Jones

0906 5775544

Monday to Saturday

150p/min all times

Bets always named

within 30 seconds


The Daily Bargain

is also available via:

* Private Email

* SMS to Mobile

Full details here


Wednesday 4 June

Meeting

Abandoned

No Daily Bargain

for Wednesday


Thursday 5 June

Daily Bargain

available when

indicated here

est. 23.00 BST Wed


Friday 30 May

King Of Dixie

Won 4/1(r4) to 9/4

See the preview

 

Saturday 24 May

Staying On

Won 14/1(r4) to 6/1


Other Daily Bargain

winners include:

Advanced

Won 25/1 to 20/1

Dabbers Ridge

Won 25/1 to 12/1

Flipando

Won 20/1 to 14/1

Wise Dennis

Won 20/1 to 14/1

Symbol Of Peace

Won 16/1

Rustic Gold

Won 14/1 to 8/1

Ivory Lace

Won 12/1

Just Bond

Won 12/1

Nice Tune

Won 12/1 to 10/1

Blythe Knight

Won 11/1 to 9/1

Inside Story

Won 10/1 to 8/1

Golden Oak

Won 10/1 to 7/1

Dium Mac

Won 8/1

Plum Pudding

Won 8/1

Heathyards Pride

Won 8/1 to 13/2

Collateral Damage

Won 8/1 to 9/2

Galactic Star

Won 15/2 to 6/1

Juniper Girl

Won 15/2 to 5/1

The Very Man

Won 7/1

Shela House

Won 7/1

Texas Gold

Won 13/2 to 5/1

Snow's Ride

Won 6/1

Reeling N' Rocking

Won 6/1 to 5/1

Eva Soneva So Fast

Won 6/1 to 9/2

Swift Princess

Won 6/1 to 3/1

Alessano

Won 11/2

Hula Ballew

Won 11/2

Tcherina

Won 11/2

Press The Button

Won 11/2 to 9/2

Ofarel D'Airy

Won 11/2 to 7/2

Cool Ebony

Won 11/2 to 3/1

Parish Oak

Won 5/1

Turner's Touch

Won 5/1

Smart Enough

Won 5/1 to 9/2

Wind Flow

Won 5/1 to 4/1

Rabbit Fighter

Won 9/2

Beaver Patrol

Won 9/2

Spanish Hidalgo

Won 9/2

The Fisio

Won 9/2

Bomber Command

Won 9/2

High Treason

Won 9/2

One Way Ticket

Won 9/2

Halsion Chancer

Won 9/2 to 7/2

Reeling n' Rocking

Won 9/2 to 7/2

St Savarin

Won 9/2 to 7/2

My Friend Fritz

Won 9/2 to 3/1

Killena Boy

Won 9/2 to 5/2

Evens And Odds

Won 4/1

Atlantic Gamble

Won 4/1

Magical Music

Won 4/1

Pop Music

Won 4/1 to 7/2

Sweet Indulgence

Won 4/1 to 3/1

Sadler's Kingdom

Won 4/1 to 11/4

Raffish

Won 4/1 to 11/4

Goodbye Mr Bond

Won 4/1 to 11/4

Luckylover

Won 4/1 to 11/4

Players Please

Won 7/2

The Bandit

Won 7/2

Moorhouse Lad

Won 7/2

Smart Ass

Won 7/2

Royal Dignitary

Won 7/2

Macorville

Won 7/2

South O'the Border

Won 7/2

Valley Of The Moon

Won 7/2 to 3/1

Eradicate

Won 7/2 to 5/2

King Harald

Won 7/2 to 5/2

Bubble Boy

Won 10/3 to 11/4

King's Ransom

Won 10/3 to 2/1

Hoh Wotanite

Won 3/1

Maltese Falcon

Won 3/1


This service has been approved by besttipping.com

 

Register Free